Goip Global, Inc. Overview
Goip Global, Inc. filed as a Domestic Corporation in the State of Nevada and is no longer active. This corporate entity was filed approximately twenty-three years ago on Thursday, May 8, 2003 , according to public records filed with Nevada Secretary of State.
Sponsored
Learn More
D&B Reports Available for
Goip Global, Inc.
Network Visualizer
Advertisements
Key People
Who own Goip Global, Inc.
| Name | |
|---|---|
| Isaac H. Sutton 1 |
President
Treasurer
Director
Secretary
|
Corporate Filings for Goip Global, Inc.
Nevada Secretary of State
| Filing Type: | Domestic Corporation |
|---|---|
| Status: | Inactive Revoked |
| State: | Nevada |
| State ID: | C11086-2003 |
| Date Filed: | Thursday, May 8, 2003 |
| Date Expired: | Saturday, June 1, 2013 |
Nevada Secretary of State
| Filing Type: | Domestic Corporation |
|---|---|
| Status: | Inactive Dissolved |
| State: | Nevada |
| State ID: | C17404-2004 |
| Date Filed: | Wednesday, June 30, 2004 |
| Date Expired: | Wednesday, August 10, 2005 |
Corporate Notes
| Source | Date | Type | Note |
|---|---|---|---|
|
6/6/2001 | Initial List | |
|
5/8/2003 | Articles of Incorporation | |
|
5/27/2004 | Annual List | List of Officers for 2004 to 2005 |
|
6/30/2004 | Articles of Incorporation | |
|
7/21/2004 | Initial List | List of Officers for 2004 to 2005 |
|
8/9/2005 | Annual List | |
|
8/9/2005 | Dissolution | PU 081005 |
|
8/10/2005 | Amendment | PU 081005 |
|
4/18/2006 | Annual List | |
|
12/19/2006 | Amendment | |
|
1/2/2008 | Annual List | |
|
1/4/2008 | Amendment | Previous Stock Value: Par Value Shares: 51,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 51,000.00New Stock Value: Par Value Shares: 500,000,000 Value: $ 0.001 Par Value Shares: 1,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 501,000.00 |
|
2/5/2009 | Annual List | |
|
8/25/2009 | Annual List | |
|
9/2/2009 | Amended & Restated Articles | Previous Stock Value: Par Value Shares: 500,000,000 Value: $ 0.001 Par Value Shares: 1,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 501,000.00New Stock Value: Par Value Shares: 988,000,000 Value: $ 0.001 Par Value Shares: 10,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 998,000.00 |
|
1/4/2010 | Amendment | Previous Stock Value: Par Value Shares: 988,000,000 Value: $ 0.001 Par Value Shares: 10,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 998,000.00New Stock Value: Par Value Shares: 2,400,000,000 Value: $ 0.001 Par Value Shares: 10,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 2,410,000.00 |
|
7/16/2010 | Annual List | |
|
1/20/2011 | Amendment | Previous Stock Value: Par Value Shares: 2,400,000,000 Value: $ 0.001 Par Value Shares: 10,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 2,410,000.00New Stock Value: Par Value Shares: 4,800,000,000 Value: $ 0.001 Par Value Shares: 10,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 4,810,000.00 |
|
3/11/2011 | Commercial Registered Agent Resignation | |
|
8/16/2011 | Annual List | |
|
12/8/2015 | Commercial Registered Agent Resignation |
Advertisements
Source
Nevada Secretary of State
Data last refreshed on Wednesday, May 8, 2019
Data last refreshed on Wednesday, May 8, 2019
What next?
Follow
Receive an email notification when changes occur for Goip Global, Inc..
Notifications include:
- New company roles
- Change in active status
- Location updates
- New connections
Follow
Create Account
Create a free account to access additional details for Goip Global, Inc. and other profiles that you visit
Benefits include:
- Access to more records
- Full screen network visualizer
- Follow profiles
- See how people are connected
Advertisements
Wiki
2
Corporate Records
Source