Clinton House Ministries, Inc. Overview
Clinton House Ministries, Inc. filed as a Domestic Non-Profit Corporation in the State of Nevada on Friday, September 9, 2005 and is approximately twenty-one years old, as recorded in documents filed with Nevada Secretary of State.
Sponsored
Learn More
D&B Reports Available for
Clinton House Ministries, Inc.
Network Visualizer
Advertisements
Key People
Who own Clinton House Ministries, Inc.
| Name | |
|---|---|
| Clinton House 10 |
NonDir
NonPres
President
Treasurer
Secretary
Director
|
| Candace House 7 |
NonTreas
Treasurer
|
| Mary L. House 3 |
NonSec
Secretary
|
Corporate Filings for Clinton House Ministries, Inc.
Nevada Secretary of State
| Filing Type: | Domestic Non-Profit Corporation |
|---|---|
| Status: | Active |
| State: | Nevada |
| State ID: | E0601322005-4 |
| Date Filed: | Friday, September 9, 2005 |
| Registered Agent | Clinton House |
Nevada Secretary of State
| Filing Type: | Domestic Non-Profit Corporation |
|---|---|
| Status: | Inactive Permanently Revoked |
| State: | Nevada |
| State ID: | E0713682005-1 |
| Date Filed: | Thursday, October 20, 2005 |
| Date Expired: | Thursday, November 1, 2012 |
Nevada Secretary of State
| Filing Type: | Domestic Close Corporation |
|---|---|
| Status: | Inactive Dissolved |
| State: | Nevada |
| State ID: | E0454662005-5 |
| Date Filed: | Friday, July 15, 2005 |
| Date Expired: | Friday, October 21, 2005 |
Corporate Notes
| Source | Date | Type | Note |
|---|---|---|---|
|
7/15/2005 | Articles of Incorporation | Initial Stock Value: No Par Value Shares: 2,500 ----------------------------------------------------------------- Total Authorized Capital: $ 0.00 |
|
7/15/2005 | Initial List | |
|
9/9/2005 | Articles of Incorporation | |
|
10/20/2005 | Articles of Incorporation | |
|
10/20/2005 | Dissolution | |
|
12/12/2005 | Initial List | |
|
12/30/2005 | Initial List | |
|
9/28/2006 | Annual List | |
|
9/28/2006 | Registered Agent Change | |
|
7/24/2007 | Annual List | |
|
4/17/2008 | Amendment | |
|
9/15/2008 | Annual List | 2008-2009 |
|
11/30/2009 | Annual List | 09-10 |
|
11/16/2010 | Annual List | |
|
9/8/2011 | Annual List | 11-12 |
|
11/8/2012 | Annual List | |
|
9/25/2013 | Annual List | |
|
12/11/2014 | Annual List | |
|
12/11/2014 | Charitable-Solicitation Registration Statement | |
|
9/29/2015 | Annual List | |
|
9/29/2015 | Charitable-Solicitation Registration Statement | |
|
9/29/2016 | Annual List | |
|
9/29/2016 | Charitable-Solicitation Registration Statement | |
|
9/20/2017 | Annual List | |
|
9/20/2017 | Charitable-Solicitation Registration Statement | |
|
9/10/2018 | Annual List | |
|
9/10/2018 | Charitable-Solicitation Registration Statement |
Advertisements
Source
Nevada Secretary of State
Data last refreshed on Wednesday, May 8, 2019
Data last refreshed on Wednesday, May 8, 2019
What next?
Follow
Receive an email notification when changes occur for Clinton House Ministries, Inc..
Notifications include:
- New company roles
- Change in active status
- Location updates
- New connections
Follow
Create Account
Create a free account to access additional details for Clinton House Ministries, Inc. and other profiles that you visit
Benefits include:
- Access to more records
- Full screen network visualizer
- Follow profiles
- See how people are connected
Advertisements
Wiki
3
Corporate Records
Source