
| Professional, Scientific, & Mgmt | 12,083 | (15%) |
| Education, Health, & Social | 11,968 | (15%) |
| Hospitality & Entertainment | 10,036 | (12%) |
| Retail trade | 9,372 | (11%) |
| Finance, Insurance, & Real Estate | 7,888 | (10%) |
| Construction | 7,310 | (9%) |
| Transporation & Warehousing | 4,740 | (6%) |
| Manufacturing | 4,716 | (6%) |
| Other Services | 4,560 | (6%) |
| Wholesale trade | 3,780 | (5%) |
| Total population | 166,751 | (100%) |
| White | 104,570 | (63%) |
| Black | 55,147 | (33%) |
| Other | 5,318 | (3%) |
| Asian | 3,072 | (2%) |
| Native American | 812 | (1%) |

Add New Company