| 5,989 | (19%) | |
| 4,605 | (14%) | |
| 4,017 | (12%) | |
| 3,699 | (11%) | |
| 3,226 | (10%) | |
| 2,345 | (7%) | |
| 1,809 | (6%) | |
| 1,628 | (5%) | |
| 1,451 | (5%) | |
| 1,380 | (4%) | |
| 1,264 | (4%) | |
| 263 | (1%) |
Source: U.S. Census Bureau - A.C.S 2007
| 74,558 | (100%) | |
| 67,626 | (91%) | |
| 5,046 | (7%) | |
| 1,184 | (2%) | |
| 1,059 | (1%) | |
| 1,026 | (1%) | |
| 352 | (1%) |
Nampa Idaho's population is estimated to be approximately 74,558. There are 67,626 White residents which make up 90.70 % of the states' population. The remaining population is made up of 5,046 Others, 1,184 Native Americans, 1,059 Asians, 1,026 Blacks, and 352 Hawaiian & Pacific Islanders.