| 6,853 | (21%) | |
| 6,140 | (19%) | |
| 3,626 | (11%) | |
| 3,242 | (10%) | |
| 3,116 | (10%) | |
| 1,574 | (5%) | |
| 1,547 | (5%) | |
| 1,463 | (5%) | |
| 1,230 | (4%) | |
| 1,223 | (4%) | |
| 731 | (2%) | |
| 595 | (2%) |
Source: U.S. Census Bureau - A.C.S 2007
| 80,951 | (100%) | |
| 48,106 | (59%) | |
| 21,564 | (27%) | |
| 12,062 | (15%) | |
| 1,600 | (2%) | |
| 306 | (0%) |
Reading Pennsylvania's population is estimated to be approximately 80,951. There are 48,106 White residents which make up 59.40 % of the states' population. The remaining population is made up of 21,564 Others, 12,062 Blacks, 1,600 Asians, and 306 Native Americans.