| 74,571 | (19%) | |
| 57,887 | (15%) | |
| 43,130 | (11%) | |
| 40,426 | (10%) | |
| 40,373 | (10%) | |
| 32,890 | (8%) | |
| 26,603 | (7%) | |
| 25,814 | (7%) | |
| 19,738 | (5%) | |
| 11,026 | (3%) | |
| 8,827 | (2%) | |
| 962 | (0%) |
Source: U.S. Census Bureau - A.C.S 2007
| 725,306 | (100%) | |
| 475,683 | (66%) | |
| 147,602 | (20%) | |
| 65,746 | (9%) | |
| 45,043 | (6%) | |
| 6,356 | (1%) | |
| 904 | (0%) |
Austin Texas's population is estimated to be approximately 725,306. There are 475,683 White residents which make up 65.60 % of the states' population. The remaining population is made up of 147,602 Others, 65,746 Blacks, 45,043 Asians, 6,356 Native Americans, and 904 Hawaiian & Pacific Islanders.