
| Education, Health, & Social | 8,283 | (24%) |
| Retail trade | 5,131 | (15%) |
| Public administration | 3,889 | (11%) |
| Professional, Scientific, & Mgmt | 3,657 | (11%) |
| Hospitality & Entertainment | 3,358 | (10%) |
| Construction | 2,213 | (6%) |
| Other Services | 2,111 | (6%) |
| Finance, Insurance, & Real Estate | 1,875 | (5%) |
| Transporation & Warehousing | 1,628 | (5%) |
| Manufacturing | 1,095 | (3%) |
| Total population | 102,372 | (100%) |
| White | 54,911 | (54%) |
| Black | 39,728 | (39%) |
| Asian | 5,894 | (6%) |
| Other | 5,165 | (5%) |
| Native American | 1,540 | (2%) |
| Hawaiian & Pacific Islander | 1,048 | (1%) |

Add New Company