| 4,494 | (23%) | |
| 3,896 | (20%) | |
| 2,197 | (11%) | |
| 1,842 | (10%) | |
| 1,475 | (8%) | |
| 1,205 | (6%) | |
| 1,148 | (6%) | |
| 744 | (4%) | |
| 612 | (3%) | |
| 610 | (3%) | |
| 441 | (2%) | |
| 82 | (0%) |
Source: U.S. Census Bureau - A.C.S 2007
| 41,147 | (100%) | |
| 35,231 | (86%) | |
| 2,415 | (6%) | |
| 2,088 | (5%) | |
| 1,778 | (4%) | |
| 176 | (0%) |
Fitchburg Massachusetts's population is estimated to be approximately 41,147. There are 35,231 White residents which make up 85.60 % of the states' population. The remaining population is made up of 2,415 Others, 2,088 Asians, 1,778 Blacks, and 176 Native Americans.