| 31,698 | (30%) | |
| 11,351 | (11%) | |
| 10,885 | (10%) | |
| 10,521 | (10%) | |
| 9,409 | (9%) | |
| 8,291 | (8%) | |
| 5,084 | (5%) | |
| 4,954 | (5%) | |
| 4,945 | (5%) | |
| 3,507 | (3%) | |
| 2,988 | (3%) | |
| 206 | (0%) |
Source: U.S. Census Bureau - A.C.S 2007
| 263,030 | (100%) | |
| 141,622 | (54%) | |
| 108,108 | (41%) | |
| 11,724 | (5%) | |
| 5,311 | (2%) | |
| 3,113 | (1%) |
Buffalo New York's population is estimated to be approximately 263,030. There are 141,622 White residents which make up 53.80 % of the states' population. The remaining population is made up of 108,108 Blacks, 11,724 Others, 5,311 Asians, and 3,113 Native Americans.