| 19,332 | (36%) | |
| 10,245 | (19%) | |
| 4,879 | (9%) | |
| 3,625 | (7%) | |
| 2,840 | (5%) | |
| 2,694 | (5%) | |
| 2,320 | (4%) | |
| 1,872 | (4%) | |
| 1,659 | (3%) | |
| 1,158 | (2%) | |
| 931 | (2%) | |
| 196 | (0%) |
Source: U.S. Census Bureau - A.C.S 2007
| 107,268 | (100%) | |
| 71,505 | (67%) | |
| 20,050 | (19%) | |
| 13,200 | (12%) | |
| 5,585 | (5%) | |
| 1,577 | (2%) | |
| 328 | (0%) |
Berkeley California's population is estimated to be approximately 107,268. There are 71,505 White residents which make up 66.70 % of the states' population. The remaining population is made up of 20,050 Asians, 13,200 Blacks, 5,585 Others, 1,577 Native Americans, and 328 Hawaiian & Pacific Islanders.