| 5,708 | (16%) | |
| 5,325 | (15%) | |
| 5,003 | (14%) | |
| 4,781 | (14%) | |
| 3,198 | (9%) | |
| 3,043 | (9%) | |
| 1,909 | (6%) | |
| 1,634 | (5%) | |
| 1,293 | (4%) | |
| 1,088 | (3%) | |
| 748 | (2%) | |
| 25 | (0%) |
Source: U.S. Census Bureau - A.C.S 2007
| 68,934 | (100%) | |
| 39,239 | (57%) | |
| 14,077 | (20%) | |
| 13,922 | (20%) | |
| 2,319 | (3%) | |
| 697 | (1%) |
Tustin California's population is estimated to be approximately 68,934. There are 39,239 White residents which make up 56.90 % of the states' population. The remaining population is made up of 14,077 Asians, 13,922 Others, 2,319 Blacks, and 697 Native Americans.